Home

skovl Mew Mew Blind tillid black hole telescope bølge kartoffel berolige

Event Horizon Telescope
Event Horizon Telescope

A runaway black hole has been spotted fleeing a distant galaxy
A runaway black hole has been spotted fleeing a distant galaxy

Scientists used 8 telescopes to capture first-ever image of a black hole
Scientists used 8 telescopes to capture first-ever image of a black hole

This is the first photo of a black hole | CNN
This is the first photo of a black hole | CNN

By the numbers: First-ever image of black hole's event horizon | Penn Today
By the numbers: First-ever image of black hole's event horizon | Penn Today

Here's How Scientists Turned the World Into a Telescope (to See a Black Hole)  | Space
Here's How Scientists Turned the World Into a Telescope (to See a Black Hole) | Space

Unexpected Discovery: Hubble Space Telescope Uncovers Concentration of  Small Black Holes
Unexpected Discovery: Hubble Space Telescope Uncovers Concentration of Small Black Holes

A Sharper Look at the First Image of a Black Hole | NOIRLab
A Sharper Look at the First Image of a Black Hole | NOIRLab

A mega-telescope is trying to take the first image ever of a black hole,  hell yeah | TechCrunch
A mega-telescope is trying to take the first image ever of a black hole, hell yeah | TechCrunch

Black Hole Image Makes History; NASA Telescopes Coordinate Observation |  NASA
Black Hole Image Makes History; NASA Telescopes Coordinate Observation | NASA

Big achievement in black hole imaging gets assist from UW scientists |  Wisconsin Public Radio
Big achievement in black hole imaging gets assist from UW scientists | Wisconsin Public Radio

BREAKING: We Have The First-Ever Image of The Black Hole at The Center of  The Milky Way : ScienceAlert
BREAKING: We Have The First-Ever Image of The Black Hole at The Center of The Milky Way : ScienceAlert

An 'Earth-sized' telescope takes aim at the first-ever image of a black hole  | PBS NewsHour
An 'Earth-sized' telescope takes aim at the first-ever image of a black hole | PBS NewsHour

Black hole photo: What's next for Event Horizon Telescope after its black  hole pictures? | New Scientist
Black hole photo: What's next for Event Horizon Telescope after its black hole pictures? | New Scientist

Earth-Sized Telescope May Let Us See a Black Hole for the First Time Ever
Earth-Sized Telescope May Let Us See a Black Hole for the First Time Ever

Event Horizon Telescope Getting Historic Look at Milky Way's Black Hole |  HowStuffWorks
Event Horizon Telescope Getting Historic Look at Milky Way's Black Hole | HowStuffWorks

Seeing' black holes with a home-use telescop | EurekAlert!
Seeing' black holes with a home-use telescop | EurekAlert!

Telescopes unite in unprecedented observations of famous Black Hole – ECAP
Telescopes unite in unprecedented observations of famous Black Hole – ECAP

Spitzer Telescope Reveals the Precise Timing of a Black Hole Dance | NASA
Spitzer Telescope Reveals the Precise Timing of a Black Hole Dance | NASA

Astronomers reveal first image of the black hole at the heart of our galaxy  | ESO
Astronomers reveal first image of the black hole at the heart of our galaxy | ESO

Spitzer Space Telescope puts M87's black hole in context – Astronomy Now
Spitzer Space Telescope puts M87's black hole in context – Astronomy Now

Hubble Finds Hungry Black Hole Twisting Captured Star Into Donut Shape
Hubble Finds Hungry Black Hole Twisting Captured Star Into Donut Shape

Black Holes:NASA's Webb Will Join Forces with the Event Horizon Telescope  to Reveal the Milky Way's Supermassive Black Hole
Black Holes:NASA's Webb Will Join Forces with the Event Horizon Telescope to Reveal the Milky Way's Supermassive Black Hole