Home

Menneskelige race elektronisk accent kappa intron enhancer temperament Gammeldags komplikationer

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

PDF] DNA sequence comparisons of the human, mouse, and rabbit  immunoglobulin kappa gene. | Semantic Scholar
PDF] DNA sequence comparisons of the human, mouse, and rabbit immunoglobulin kappa gene. | Semantic Scholar

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Regulatory elements in the immunoglobulin kappa locus induce c-myc  activation and the promoter shift in Burkitt's lymphoma cells. - Abstract -  Europe PMC
Regulatory elements in the immunoglobulin kappa locus induce c-myc activation and the promoter shift in Burkitt's lymphoma cells. - Abstract - Europe PMC

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

PDF) Genomic organization and evolution of immunoglobulin kappa gene  enhancers and kappa deleting element in mammals | Nikolas Nikolaidis and  Masatoshi Nei - Academia.edu
PDF) Genomic organization and evolution of immunoglobulin kappa gene enhancers and kappa deleting element in mammals | Nikolas Nikolaidis and Masatoshi Nei - Academia.edu

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Functional characterization of the developmentally controlled  immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of  helix-loop-helix transcription factors | Molecular and Cellular Biology
Functional characterization of the developmentally controlled immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of helix-loop-helix transcription factors | Molecular and Cellular Biology

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

b) Map of BC219. MAR: matrix attachment region; Ei: intron enhancer... |  Download Scientific Diagram
b) Map of BC219. MAR: matrix attachment region; Ei: intron enhancer... | Download Scientific Diagram

Genomic organization of the kappa locus and quantitative detection of... |  Download Scientific Diagram
Genomic organization of the kappa locus and quantitative detection of... | Download Scientific Diagram

Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region  Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect
Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect

Essential roles of the κ light chain intronic enhancer and 3′ enhancer in κ  rearrangement and demethylation | Nature Immunology
Essential roles of the κ light chain intronic enhancer and 3′ enhancer in κ rearrangement and demethylation | Nature Immunology

Enhancer–promoter communication and transcriptional regulation of Igh:  Trends in Immunology
Enhancer–promoter communication and transcriptional regulation of Igh: Trends in Immunology

IgCaller for reconstructing immunoglobulin gene rearrangements and  oncogenic translocations from whole-genome sequencing in lymphoid neoplasms  | Nature Communications
IgCaller for reconstructing immunoglobulin gene rearrangements and oncogenic translocations from whole-genome sequencing in lymphoid neoplasms | Nature Communications

Enhancers regulate 3′ end processing activity to control expression of  alternative 3′UTR isoforms | Nature Communications
Enhancers regulate 3′ end processing activity to control expression of alternative 3′UTR isoforms | Nature Communications

WO2020049128A1 - Antigen-binding molecules comprising unpaired variable  domains - Google Patents
WO2020049128A1 - Antigen-binding molecules comprising unpaired variable domains - Google Patents

Organization of the endogenous kappa light chain locus and reporter... |  Download Scientific Diagram
Organization of the endogenous kappa light chain locus and reporter... | Download Scientific Diagram

NIH Public Access
NIH Public Access

The Proximal J Kappa Germline-Transcript Promoter Facilitates Receptor  Editing through Control of Ordered Recombination | PLOS ONE
The Proximal J Kappa Germline-Transcript Promoter Facilitates Receptor Editing through Control of Ordered Recombination | PLOS ONE

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Full article: Enhancers as regulators of antigen receptor loci  three-dimensional chromatin structure
Full article: Enhancers as regulators of antigen receptor loci three-dimensional chromatin structure